D&D Sow Feed | |||
---|---|---|---|
Complete Ration For Sows | |||
Crude Protein (min) | 15.0% | Phosphorus (min) | .60% |
Lysine (min) | .80% | Salt (min) | .25% |
Crude Fat (min) | 4.0% | Salt (max) | .50% |
Crude Fiber (max) | 3.5% | Selenium (min) | .20 PPM |
Calcium (min) | .50% | Zinc (min) | 100 PPM |
Calcium (max) | 1.0% | ||
Feeding Directions: Feed as a complete ration to sows: Gestation: 8 lb/head/day Lactation: 10 lb/head/day |
D&D Swine Developer | |||
---|---|---|---|
For Growing Pigs Weighing 44 to 110 Pounds | |||
Crude Protein (min) | 15.0% | Phosphorus (min) | .60% |
Lysine (min) | .75% | Salt (min) | .25% |
Crude Fat (min) | 3.0% | Salt (max) | .60% |
Crude Fiber (max) | 3.5% | Selenium (min) | .30 PPM |
Calcium (min) | .50% | Zinc (min) | 120 PPM |
Calcium (max) | 1.0% | ||
Feeding Directions: Feed as a complete ration to pigs weighing 44 to 110 pounds. |
D&D 18% Pig Super Grower | |||
---|---|---|---|
Medicated – For Growing Pigs Weighing 25 to 60 Pounds | |||
For Increased Rate of Weight Gain | |||
Crude Protein (min) | 18.0% | Phosphorus (min) | .75% |
Lysine (min) | 1.1% | Salt (min) | .25% |
Crude Fat (min) | 4.5% | Salt (max) | .50% |
Crude Fiber (max) | 5.0% | Selenium (min) | .25 PPM |
Calcium (min) | .75% | Zinc (min) | 125 PPM |
Calcium (max) | 1.5% | ||
Feeding Directions: To be fed as sole ration to pigs from 25 to 60 lb body weight |