D&D 14% Horse Feed | |||
---|---|---|---|
For Maintenance of Mature Horses | |||
Crude Protein (min) | 14.0% | Phosphorus (min) | .30% |
Crude Fat (min) | 2.5% | Selenium (min) | 0.15 PPM |
Crude Fiber (max) | 8.5% | Copper (min) | 10 PPM |
Calcium (min) | .25% | Zinc (min) | 54 PPM |
Calcium (max) | 1.0% | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D Horse & Calf | |||
---|---|---|---|
For Maint. Of Mature Horses / For Beef Cattle On Pasture | |||
Crude Protein (min) | 11.0% | Sodium | .25% (min) / .35% (max) |
Crude Fat (min) | 2.75% | Potassium (min) | .25 PPM |
Crude Fiber (max) | 8.5% | Selenium (min) | .15 PPM |
Calcium | .25% (min) / 1.0% (max) | Copper (min) | 10.0 PPM |
Phosphorus (min) | .20% | Zinc (min) | 58.0 PPM |
Salt | .50% (min) / .75% (max) | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: For Horses Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight For Beef Cattle Feed 4 – 6 lbs per head per day as a pasture extender Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D Hi-Energy Horse Feed | |||
---|---|---|---|
Designed for the performance horse – with added fat for energy | |||
Crude Protein (min) | 14.0% | Phosphorus (min) | .30% |
Crude Fat (min) | 4.25% | Selenium (min) | .13 PPM |
Crude Fiber (max) | 8.0% | Copper (min) | 10.0 PPM |
Calcium (min) | .25% | Zinc (min) | 60.0 PPM |
Calcium (max) | .75% | Vitamin A (min) | 6,000 IU/LB |
Feeding Directions: Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D Dry Horse Feed (with Soybean Oil) | |||
---|---|---|---|
This feed utilizes soybean oil to make it less dusty, and contains no molasses. Soybean oil also raises the fat content while adding a sweet taste and providing energy. | |||
Crude Protein (min) | 11.0% | Phosphorus (min) | .30% |
Crude Fat (min) | 5.0% | Selenium (min) | .15 PPM |
Crude Fiber (max) | 10.0% | Copper (min) | 10.0 PPM |
Calcium (min) | .40% | Zinc (min) | 60.0 PPM |
Calcium (max) | .80% | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D Excel Horse Feed | |||
---|---|---|---|
This 12/8 ration is designed for the “hard-keeper” by providing a higher fat content and probiotics to further help aid with digestibility. | |||
Crude Protein (min) | 12.0% | Phosphorus (min) | .50% |
Crude Fat (min) | 8.0% | Selenium (min) | .30 PPM |
Crude Fiber (max) | 8.0% | Copper (min) | 30.0 PPM |
Calcium (min) | .75% | Zinc (min) | 120.0 PPM |
Calcium (max) | 1.25% | Vitamin A (min) | 6,000 IU/LB |
Feeding Directions: Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight When starting animals on this feed, for best results, start at a maintenance level and work toward heavy excercise level. Feed only to medium to heavy excercised horses Also feed good hay or provide pasture Provide clean, fresh water at all times |