D&D Horse & Calf | |||
---|---|---|---|
For Maint. Of Mature Horses / For Beef Cattle On Pasture | |||
Crude Protein (min) | 11.0% | Sodium | .25% (min) / .35% (max) |
Crude Fat (min) | 2.75% | Potassium (min) | .25 PPM |
Crude Fiber (max) | 8.5% | Selenium (min) | .15 PPM |
Calcium | .25% (min) / 1.0% (max) | Copper (min) | 10.0 PPM |
Phosphorus (min) | .20% | Zinc (min) | 58.0 PPM |
Salt | .50% (min) / .75% (max) | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: For Horses Feed the following per 100 lb of body weight Maintenance: 1/2 lb per 100 lb body weight Light Excercise: 3/4 lb per 100 lb body weight Medium Excercise: 1.0 lb per 100 lb body weight Heavy Excercise: 1-1/2 lb per 100 lb body weight For Beef Cattle Feed 4 – 6 lbs per head per day as a pasture extender Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D A/N Salt & Meal | |||
---|---|---|---|
For Beef Cattle On Pasture | |||
Crude Protein (min) | 11.0% | Phosphorus (min) | .70% |
Crude Fat (min) | 1.5% | Salt (min) | 26.0% PPM |
Crude Fiber (max) | 3.5% | Salt (max) | 30.0% |
Calcium (min) | 1.0% | Potassium (min) | 0.35% |
Calcium (max) | 2.0% | Vitamin A (min) | 6,000 IU/LB |
Feeding Directions: Feed to range cattle as a supplement to native range. To be fed to ruminants only. Feed free choice or if hand fed, not over 2 lb per head daily Feeder should be placed near fresh water supply |
D&D #2 Range Meal (3 & 1) | |||
---|---|---|---|
For Beef Cattle On Pasture (For Ruminants Only) | |||
Crude Protein (min) | 15.0% | Phosphorus (min) | .70% |
Crude Fat (min) | 1.25% | Potassium (min) | .35% |
Crude Fiber (max) | .50% | Salt (min) | 22.5% |
Calcium (min) | 1.0% | Salt (max) | 27.0% |
Calcium (max) | 2.0% | Vitamin A (min) | 8,000 IU/LB |
Feeding Directions: Feed to range cattle as a supplement to native range. To be fed to ruminants only. Feed free choice or if hand fed, not over 2 lbs per head daily Feeder should be placed near fresh water supply |
D&D #1 Range Meal (2 & 1) | |||
---|---|---|---|
For Beef Cattle On Pasture | |||
Crude Protein (min) | 13.5% | Phosphorus (min) | 1.0% |
Crude Fat (min) | .60% | Salt (min) | 34.0% |
Crude Fiber (max) | 5.0% | Salt (max) | 36.0% |
Calcium (min) | 3.0% | Potassium (min) | .50% |
Calcium (max) | 4.0% | Vitamin A (min) | 6,000 IU/LB |
Feeding Directions: Feed to range cattle as a supplement to native range. To be fed to ruminants only. Feed free choice or if hand fed, not over 2 lbs per head daily Feeder should be placed near fresh water supply |
D&D Hi Fi Beef | |||
---|---|---|---|
A balanced ration for heifer and young calves | |||
Crude Protein (min) | 11.0% | Phosphorus (min) | .40% |
Crude Fat (min) | 2.5% | Salt (min) | .50% |
Crude Fiber (max) | 15.0% | Salt (max) | 1.0% |
Calcium (min) | .50% | Potassium (min) | .50% |
Calcium (max) | 1.0% | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: To be fed to beef cattle on pasture. Feed 4 – 6 lbs per head per day as a pasture extender Provide plent of fresh, clean water at all times |
D&D Econo Beef 10/20 | |||
---|---|---|---|
For Beef Cattle On Pasture | |||
Crude Protein (min) | 10.0% | Phosphorus (min) | .35% |
Crude Fat (min) | 2.5% | Salt (min) | .50% |
Crude Fiber (max) | 20.0% | Salt (max) | 1.0% |
Calcium (min) | .50% | Potassium (min) | .50% |
Calcium (max) | 1.0% | Vitamin A (min) | 4,000 IU/LB |
Feeding Directions: To be fed to beef cattle on pasture. Feed 4 – 6 lbs per head per day as a pasture extender. Provide plenty of fresh, cleat water at all times |
D&D 16% Dairy Feed | |||
---|---|---|---|
Grain Ration For Lactating Dairy Cattle | |||
Crude Protein (min) | 16.0% | Phosphorus (min) | .40% |
Crude Fat (min) | 2.5% | Selenium (min) | 15 PPM |
Crude Fiber (max) | 6.0% | Acid Detergent Fiber (ADF) (max) | 8.0% |
Calcium (min) | .50% | Vitamin A (min) | 4,000 IU/LB |
Calcium (max) | 1.0% | ||
Feeding Directions: Feed 16 lbs per head per day to a 1,200 lb cow. Feed 18.6 lbs per head per day to a 1,400 cow. Do not exceed 40% of the total day matter intake from this feed Also feed good hay or provide pasture Provide clean, fresh water at all times |
D&D Premium Calf Grower (30) | |||
---|---|---|---|
For Ruminants Only – Medicated | |||
For the prevention of Coccidiosis in cattle caused by Eimeria Christenseni, and Eimeria Ninakohlyakimovae. Feed at least 28 days during periods of exposure or when experience indicates that Coccidiosis is likely to be a hazard. | |||
Crude Protein (min) | 12.0% | Salt | .50% (min) / 1.0% (max) |
Crude Fat (min) | 3.0% | Sodium | .30% (min) / .50% (max) |
Crude Fiber (max) | 12.0% | Potassium (min) | .40% |
Calcium | .50% (min) / 1.0% (max) | Vitamin A (min) | 4,500 IU/LB |
Phosphorus(min) | .40% | ||
Feeding Directions: Caution: Use only as directed Each 1 lb of this medicated feed contains 10.2 mg decoquinate. Feed this medicated complete feed continuously as the sole ration to provide 22.7 mg per 100 lb body weight per day to growing calves Provide roughage and fresh, clean water at all times Warning: Do not feed to cows producing milk for food |
D&D Premium Calf Grower (45) | |||
---|---|---|---|
For Ruminants Only – Medicated | |||
For the prevention of Coccidiosis in cattle caused by Eimeria Christenseni, and Eimeria Ninakohlyakimovae. Feed at least 28 days during periods of exposure or when experience indicates that Coccidiosis is likely to be a hazard. | |||
Crude Protein (min) | 12.0% | Salt | .50% (min) / 1.0% (max) |
Crude Fat (min) | 3.0% | Sodium | .30% (min) / .50% (max) |
Crude Fiber (max) | 12.0% | Potassium (min) | .40% |
Calcium | .50% (min) / 1.0% (max) | Vitamin A (min) | 4,500 IU/LB |
Phosphorus(min) | .40% | ||
Feeding Directions: Caution: Use only as directed Each 1 lb of this medicated feed contains 8.095 mg decoquinate. Feed this medicated complete feed continuously as the sole ration to provide 22.7 mg per 100 lb body weight per day to growing calves Provide roughage and fresh, clean water at all times Warning: Do not feed to cows producing milk for food |
D&D Premium Calf Finisher (45) | |||
---|---|---|---|
For Ruminants Only – Medicated | |||
For the prevention of Coccidiosis in cattle caused by Eimeria Christenseni, and Eimeria Ninakohlyakimovae. Feed at least 28 days during periods of exposure or when experience indicates that Coccidiosis is likely to be a hazard. | |||
Crude Protein (min) | 10.0% | Salt | .40% (min) / .60% (max) |
Crude Fat (min) | 3.0% | Sodium | .30% (min) / .50% (max) |
Crude Fiber (max) | 12.0% | Potassium (min) | .50% |
Calcium | .25% (min) / .75% (max) | Vitamin A (min) | 4,500 IU/LB |
Phosphorus(min) | .35% | ||
Feeding Directions: Caution: Use only as directed Each 1 lb of this medicated feed contains 8.774 mg decoquinate. Feed this medicated complete feed continuously as the sole ration to provide 22.7 mg per 100 lb body weight per day to growing calves Provide roughage and fresh, clean water at all times Warning: Do not feed to cows producing milk for food |
D&D Premium Calf Quick Fat (60) | |||
---|---|---|---|
For Ruminants Only – Medicated | |||
For the prevention of Coccidiosis in cattle caused by Eimeria Christenseni, and Eimeria Ninakohlyakimovae. Feed at least 28 days during periods of exposure or when experience indicates that Coccidiosis is likely to be a hazard. | |||
Crude Protein (min) | 9.0% | Salt | .40% (min) / .60% (max) |
Crude Fat (min) | 4.5% | Sodium | .30% (min) / .50% (max) |
Crude Fiber (max) | 12.0% | Potassium (min) | .50% |
Calcium | .25% (min) / .75% (max) | Vitamin A (min) | 4,500 IU/LB |
Phosphorus(min) | .50% | ||
Feeding Directions: Caution: Use only as directed Each 1 lb of this medicated feed contains 8.75 mg decoquinate. Feed this medicated complete feed continuously as the sole ration to provide 22.7 mg per 100 lb body weight per day to growing calves Provide roughage and fresh, clean water at all times Warning: Do not feed to cows producing milk for food |
D&D Calf Creep Feed | |||
---|---|---|---|
A starter/grower ration for young calves up to 500 lbs – with enzymes added to help aid in digestibility | |||
Crude Protein (min) | 13.0% | Salt | 1.0% (min) / 1.5% (max) |
Crude Fat (min) | 3.5% | Sodium | .60% (min) / 1.0% (max) |
Crude Fiber (max) | 20.0% | Potassium (min) | .70% |
Calcium | .50% (min) / 1.0% (max) | Vitamin A (min) | 5,000 IU/LB |
Phosphorus(min) | .40% | ||
Feeding Directions: Feed from 1.5 to 2.0 lbs per 100 lbs of body weight per head per day Provide fresh, clean water at all times Keep a good quality roughage supply available at all times |